Reproject Dataset
The projections response body is a JSON object returned by the Geovisualization REST API in response to a request to reproject the coordinates in a dataset.
Element | Data Type | Description |
---|---|---|
created_at | ISO Datetime | The date and time at which the reprojection job was created, in ISO 8601 format with the Z indicating that the time is in UTC |
dataset | String | The ID of the dataset submitted to the reprojection job |
kind | String | Type of response: the value is datalens#projections_job when the request is successful |
id | String | The reprojection job ID that can be used to retrieve the job's status |
status | String | Status of the submitted reprojection job. Possible values include:
|
updated_at | ISO Datetime | The date and time at which the reprojection job was last updated, in ISO 8601 format with the Z indicating that the time is in UTC |
The code example below illustrates a typical response to a successful reprojection request.
{
"status": "pending",
"kind": "datalens#projections_job",
"created_at": "2016-06-23T16:52:46Z",
"updated_at": "2016-06-23T17:32:31Z",
"dataset": "87354ed28a66441385942f62e94282ea",
"id": "c0d0f18e3c184ffd9167e4ddc8bfe133"
}