Supported political views
HERE Geocoding and Search allows showing territories with unresolved claims through the point of view of particular countries. By default, HERE Geocoding and Search shows for such disputed territories a neutral view as defined by HERE Geopolitical Board.
The customer application may choose a political view by setting politicalView
parameter. More details can be found in the Political Views section.
Currently supported political views:
ARG
EGY
KEN
IND
MAR
PAK
RUS
SDN
SRB
SUR
SYR
TUR
TZA
URY
VNM
Each political view express the view of a particular country on one or more disputed territories.
Currently supported disputes:
Dispute | Example Coordinates | Political View Support | Description |
---|---|---|---|
Crimea | 44.95748,34.10827 | default, RUS | Default = Part of Ukraine; RUS = As part of Russia |
Kosovo | 42.67182,21.16247 | default, SRB | Default = Country Kosovo; SRB = As part of Serbia |
Vukovar and Sarengrad Islands (*) | 45.34718,19.03334 45.26123,19.24687 | default, SRB | Default = Part of Croatia; SRB = As part of Serbia |
Western Sahara | 24.11884,-13.77259 | default, MAR | Default = Country Western Sahara; MAR = As part of Morocco |
Rincon de Artigas | -31.01747,-55.96375 | default, URY | Default = Part of Brazil; URY = As part of Uruguay |
Ilemi Triangle | 4.75029,35.21979 | default, KEN | Default = Part of South Sudan; KEN = As part of Kenya |
Lake Malawi (*) | -9.98382,34.39834 | default, TZA | Default = Part of Malawi; TZA = As part of Tanzania |
Courantyne Headwaters (*) | 2.58345,-57.06952 | default, SUR | Default = Part of Guyana; SUR = As part of Suriname |
Lawa Headwaters (*) | 2.83579,-54.10909 | default, SUR | Default = Part of French Guiana; SUR = As part of Suriname |
Bir Tawil | 21.84115,33.90623 | default, EGY | Default = Part of Sudan; EGY = As part of Egypt |
Halaib Triangle | 22.24593,36.01012 | default, SDN | Default = Part of Egypt; SDN = As part of Sudan |
Golan Heights | 33.02515,35.67607 | default, SYR | Default = Part of Israel; SYR = As part of Syria |
Southern Patagonian Ice Field (*) | -49.42861,-73.21299 | default, ARG | Default = Part of Chile; ARG = As part of Argentina |
Tierra Del Fuego | -54.82299,-68.32829 | default, ARG | The difference between the default and ARG political view are the extent of the state and the name: Default = state: Tierra del Fuego; ARG = state: "T. del Fgo., Ant. E Is. del Atl. S." (abbreviated form of "Provincia de Tierra del Fuego, Antártida e Islas del Atlántico Sur"); Under ARG political view, the state also includes Falkland Islands and South Georgia and South Sandwich Islands. |
Falkland Islands | -51.69580,-57.85292 | default, ARG | Default = Falkland Islands as a country; ARG = As county "Islas Malvinas (Arg.)" belonging to state "T. del Fgo., Ant. E Is. del Atl. S.", country Argentina |
South Georgia and South Sandwich Islands | -54.29152,-36.49401 | default, ARG | Default = South Georgia and South Sandwich Islands as a country; ARG = As county "Islas del Atlántico Sur" belonging to state "T. del Fgo., Ant. E Is. del Atl. S.", country Argentina |
Jammu and Kashmir | 33.5625116,76.9892775 | default, IND | Default = Part of India; PAK = As part of Pakistan |
Gilgit-Baltistan | 35.8260676,75.0474641 | default, PAK | Default = Part of Pakistan; IND = As part of India |
Junagadh Area | 21.87112,71.31303 | default, IND | Default = Part of India; PAK = As part of Pakistan |
Northern Cyprus | 35.18637,33.36183 | default, TUR | In both cases Northern Cyprus will be represented as a separate country with country code "NCY". The difference between the default and TUR political view is the country name: Default = country: "Turkish-Cypriot Administered Area"; TUR = country: "Turkish Republic of Northern Cyprus" |
Cyprus | 35.16764,33.36728 | default, TUR | In both cases Cyprus will be represented as a separate country with country code "CYP". The difference between the default and TUR political view is the state name: Default = country: "Cyprus"; TUR = country: "Greek Cypriot Admin of South Cyprus". |
Paracel Islands | 16.24386,111.75611 | default, VNM | Default = Separate country Paracel Islands with country code PLI; VNM = As part of Vietnam |
Spratly Islands | 7.68081,111.57745 | default, VNM | Default = Separate country Spratly Islands with country code SPI; VNM = As part of Vietnam |
(*) These disputes have no street addresses. Therefore the political view impact is limited to /revgeocode
.
We will extend the list of the supported political views with the next HERE Geocoding and Search releases.